Vivo V12 Pro Price & Specs

Price | Price in Rs: Coming Soon Price in USD: $NA |
---|
OS | Android 9.0 (Pie) |
UI | Funtouch OS 4.5 |
Dimensions | N/A |
Weight | N/A |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Various |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Chipset | Qualcomm SDM660 Snapdragon 710 |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2340 Pixels (~402 PPI) |
Protection | Not yet confirmed |
Built-in | 128GB Built-in, 6GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
Main | Dual Camera, LED Flash |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
Front | Single Camera |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G |
Sensors | Accelerometer, Compass, Fingerprint (Under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | Li-Po Non removable |
– Fast battery charging: VOOC Flash Charge 5V/4A |
… [Trackback]
[…] Here you will find 82029 more Information on that Topic: thesuccess.pk/vivo-v12-pro-price-specs/ […]
… [Trackback]
[…] Info to that Topic: thesuccess.pk/vivo-v12-pro-price-specs/ […]
… [Trackback]
[…] Read More to that Topic: thesuccess.pk/vivo-v12-pro-price-specs/ […]