Vivo V11

Price | Price in Rs: 43,999 Price in USD: $328 |
---|
OS | Android V8.1 Oreo |
UI | Funtouch OS 4.5 |
Dimensions | 157.9 x 75 x 7.9mm |
Weight | 156 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Starry Night, Nebula |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) |
Chipset | MTK Helio P60 |
GPU | Mali-G72 MP3 |
Technology | Halo FullView Display (IPS), 16M Colors, Multitouch |
Size | 6.3 Inches |
Resolution | 1080 x 2340 Pixels (~409 PPI) |
Built-in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
Main | Dual 16 MP, + 5 MP, f/2.4, depth sensor, dual pixel PDAF, LED flash |
Features | Geo-tagging, Phase detection, touch focus, PAnorma, HDR, Video (1080p@30fps) |
Front | 25 MP, HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (Rear Mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 3315 mAh |
– Fast battery charging: VOOC Flash Charge 5V/4A |
… [Trackback]
[…] Here you will find 60877 more Info to that Topic: thesuccess.pk/vivo-v11/ […]