Samsung Galaxy S20 Plus Price in Pakistan & Specifications

Samsung Galaxy S20 Plus price in Pakistan
Samsung Galaxy S20 Plus worth in Pakistan is Rs. 184,999. Official sellers and guarantee suppliers regulate the retail worth of Samsung cell merchandise in official guarantee.
- Price of Samsung Galaxy S20 Plus in Pakistan is Rs. 184,999.
- Price of Samsung in USD is $1379.
Samsung Galaxy S20 Plus – A Beautiful Handset For 2020
Samsung is taking us to Galaxy S20, one more variant has moniker Plus on the finish. The collection has obtained three variants and all of them have gorgeous options. It implies that the Korean large will the 2020 depend with the Samsung Galaxy S20 Plus introduction together with the 2 different variants. The contemporary leaks concerning the smartphone reveal perception into the brand new handsets which might be going to hit the market in 2020. Samsung’s Galaxy S20 Plus will likely be powered by the newest and most proficient chipset known as Exynos 990. That is the chipset that carries flagship functionality amongst all of the chipsets and can improve the efficiency of the approaching Samsung Galaxy S20’s. The SoC of the handset is paired with 12 gigabytes of RAM. The chipset and the RAM of the gadget will make the processing pace of the cellphone lightning quick. The inner storage is 256 gigabytes of the brand new Galaxy S20 Plus by Samsung. The devoted slot of the handset will give the cushion to the person to reinforce the storage capability of the handset up 1 TB extra. The approaching smartphone Samsung S20 Plus is provided with a quad-camera setup on the rear. The principle sensor will likely be 64 megapixels. The remaining lenses are but to verify. The selfie shooter of the Samsung Galaxy’s S20 Plus goes to a single digicam. The producers appear to be working exhausting on the bezel-less show display. The brand new handset has obtained virtually seem-less bezels. The Galaxy S20 Plus affords 6.7 inches Dynamic AMOLED show display that ensures full HD plus the decision of 1440 x 3040 Pixels. The gadget runs the newest OS, Android 10. The approaching S20 Plus is having a gigantic battery of 4000 mAh and an in-display fingerprint reader to maintain the safety tight.
Samsung Galaxy S20 Plus detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | One UI | ||
Dimensions | 161.9 x 73.7 x 7.8 mm | ||
Weight | 186 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cloud Blue, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3200 Pixels (~524 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.2″, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/200 Mbps Gbps DL) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint(under display, ultrasonic), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), aluminum frame, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
Price | Price in Rs: 184,999 Price in USD: $1379 | |
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 9 user reviews. |