Samsung Galaxy Note 20 Plus Price in Pakistan & Specifications

Samsung Galaxy Note 20 Plus value in Pakistan
Samsung Galaxy Note 20 Plus value in Pakistan is predicted to be Rs. 189,999. Samsung Galaxy Note 20 Plus Anticipated to be launched on Jun 10, 2020. That is eight GB RAM / 256 GB inside storage variant of Samsung which is offered in Numerous colors.
- Expected Value of Samsung Galaxy Word 20 Plus in Pakistan is Rs. 189,999.
- Expected Value of Samsung in USD is $1416.
Samsung Galaxy Note 20 Plus – A Stunning Handset
Samsung has obtained a brand new Galaxy Note with having a moniker 20 Plus on the finish which signifies that it’s going to be a high-end smartphone of the corporate and can be one of many best addition to the market as soon as it is going to launch. Samsung Galaxy Note‘s Plus has obtained an enormous quantity of the interior storage that’s 128/256 gigabytes which can let you retailer information on the handset with none worry of the storage. The Galaxy Note 20 Plus by Samsung is full of a quad-camera setup with on the rear which has obtained the primary sensor of 108 megapixels and the remaining sensors are nonetheless beneath the quilt. Samsung Note 20 Plus is provided with 40 megapixels front-facing digital camera to take selfies and make video calls and luxuriate in life with your pals. The upcoming Samsung Galaxy Note 20 Plus is fueled with a large battery of Li-Po Non-removable 5000 mAh. A heavy battery for heavy-duty to present the required gasoline by the powerhouse and preserve the Galaxy Note 20 Plus on toes until the person use it. For information safety on the handset, there’s a fingerprint reader that’s buried beneath the display. So, if you’re searching for a handset that has all the things stand out within the trendy market of the most recent smartphones then Note 20 Plus is the go-to alternative for you.
Samsung Galaxy Note 20 Plus detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | One UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.84 Ghz Octa Core | |
Chipset | Snapdragon 865+ | ||
Display | Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3020 Pixels (~485 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | HDR10 compliant, Always-on display | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP main sensor, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video | ||
Front | 40 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, HeartRate, Iris Scanner, SpO2 | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W (market dependent) |
Price | Price in Rs: Coming Soon (Expected Rs: 189,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. |
Disclaimer. Samsung Galaxy Note 20 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy Note 20 Plus Prices on this page is 100% correct
Samsung Galaxy S20 Ultra Price in Pakistan & Specifications
Samsung Galaxy S20 Plus Price in Pakistan & Specifications
Samsung Galaxy S20 Price in Pakistan & Specifications
Samsung Galaxy A01 Price in Pakistan & Specifications
Samsung Galaxy A20 Price & Specs
Samsung Galaxy A30s 128GB Price in Pakistan & Specifications
Samsung Galaxy A51 Price in Pakistan & Specifications
Samsung Galaxy W20 5G Price in Pakistan & Specifications
Samsung Galaxy Note 20 Plus Price in Pakistan & Specifications
Samsung Galaxy A9 Pro Price in Pakistan & Specs
Samsung Galaxy J3 Pro
Samsung Galaxy C5