Samsung Galaxy J7 Prime 2018 Price & Specs

Price | Price in Rs: Coming Soon Price in USD: $NA |
---|
OS | Android v7.0 Nougat |
Dimensions | 151.7 x 75 x 8 mm |
Weight | 170 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Gold, Rose Gold |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
CPU | 1.6 Ghz Octa Core Cortex-A53 |
Chipset | Exynos 7870 Octa |
GPU | Mali-T830 MP1 |
Technology | PLS TFT Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.5 Inches |
Resolution | 1080 x 1920 Pixels (~401 PPI) |
Protection | Corning Gorilla Glass (market dependent) |
Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
Main | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
Front | 13 MP, f/1.9, 1080p |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, Fingerprint (front mounted), Proximity |
Audio | 3.5mm Audio Jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | ANT+ support, Photo/video editor, Document viewer |
Capacity | (Li-ion Non removable), 3300 mAh |
Talktime | up to 21 hrs |
Musicplay | up to 84 hrs |
… [Trackback]
[…] Find More on on that Topic: thesuccess.pk/samsung-galaxy-j7-prime-2018-price-specs/ […]