Samsung Galaxy J3 2018 Price & Specs

Price | Price in Rs: Coming Soon Price in USD: $NA |
---|
OS | Android V8.0 Oreo |
Dimensions | 142.7 x 70.1 x 8.9 mm |
Weight | 152 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue, Gold |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | 1.4 Ghz Quad Core Cortex-A53 |
Chipset | Exynos 7570 Quad |
GPU | Mali-T720 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.0 Inches |
Resolution | 720 x 1280 Pixels (~294 PPI) |
Built-in | 16GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 256GB) |
Main | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
Front | 5 MP, f/2.2 |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
USB | microUSBv2.0 |
NFC | No |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
Sensors | Accelerometer, Compass, Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Photo/video editor, Document viewer |
Capacity | (Li-ion Non removable), 2600 mAh |
… [Trackback]
[…] Find More on to that Topic: thesuccess.pk/samsung-galaxy-j3-2018-price-specs/ […]
… [Trackback]
[…] Find More on that Topic: thesuccess.pk/samsung-galaxy-j3-2018-price-specs/ […]
… [Trackback]
[…] Find More Info here on that Topic: thesuccess.pk/samsung-galaxy-j3-2018-price-specs/ […]