Samsung Galaxy Grand Prime 2016 Price & Specs

Price | Price in Rs: Discontinued Price in USD: $0 |
---|
OS | Android OS 6.0.1 (Marshmallow) |
Dimensions | N/a |
Weight | N/a |
Colors | White |
2G Band | Sim1: 850 / 900 / 1800 / 1900 |
Sim2: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
CPU | 1.4 GHZ Quad-Core |
Technology | TFT capacitive touchscreen, 16M colors, Multitouch |
Size | 5.1 inches |
Resolution | 540 x 960 pixels |
Built-in | 8GB built-in, 1.5GB RAM |
Card | microSD card |
Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, Video 1080p@30fps |
Front | 5MP Camera |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP |
GPS | Yes + A-GPS support & Glonass |
Radio | FM radio |
USB | microUSB v2.0 |
NFC | No |
Data | GPRS, EDGE, 3G HSPA |
Sensors | Accelerometer, proximity, compass |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Extra | GPS + A-GPS support & GLONASS, Document editor, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, SNS integration, YouTube, Google Talk |
Capacity | 2600 mAh |
… [Trackback]
[…] Here you will find 78692 additional Info on that Topic: thesuccess.pk/samsung-galaxy-grand-prime-2016-price-specs/ […]