Samsung Galaxy A51 Price in Pakistan & Specifications

Samsung Galaxy A51 value in Pakistan
Samsung Galaxy A51 value in Pakistan is Rs. 53,999. Official sellers and guarantee suppliers regulate the retail value of Samsung cell merchandise in official guarantee.
- Value of Samsung Galaxy A51 in Pakistan is Rs. 53,999.
- Value of Samsung in USD is $402.
Samsung Galaxy A51 – One other Sequence By The Firm
Samsung is coming with its Galaxy A51 the brand new smartphone of the A-series. Final month the corporate introduced the A50s that have been the high-end model of A50. Now they’re planning to provide you with Samsung Galaxy A51. Properly, the leaked specs present that the handset is an efficient one and can make its worth as soon as it would launch. The smartphone is full of the most recent chipset that is named Exynos 9611. So, the new mannequin, Samsung’s Galaxy A51 is full of the improved version of the present Exynos 9611 chipset. So extra energy will be anticipated from the brand new handset. The chipset of the approaching cellphone is paired with 6 gigabytes of RAM. The brand new Samsung Galaxy A51’s going to be full of 128 gigabytes of inner storage. The storage of this capability is quite common today. The reason being that smartphone corporations should be packed their smartphones with qualitative specs to remain out there. The approaching Galaxy A51 by Samsung will probably be out there in two variants, The storage capability of the primary one is talked about above and the opposite variant will probably be full of 128 gigabytes inner storage. Samsung A51 has obtained an expendable storage choice as properly to carry extra information. The cellphone is anticipated to return geared up with the quad-camera setup. The first sensor of the Samsung Galaxy’s A51 48 megapixels together with the 12-megapixel wide-angle lens, a 5-megapixel depth sensor with f/2.four aperture and a 5-megapixel macro sensor. The brand new Samsung Galaxy A51 coming with The Android 9.zero OS out-of-the-box. The handset is fueled with a 4000 mAh battery. Like its 50 variant, the upcoming Galaxy A51’s will probably be embedded with an under-display fingerprint reader to safe the information on the cellphone.
Samsung Galaxy A51 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 158.4 x 73.7 x 7.9 mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Prism, Crush Black, White, Blue, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Exynos 9611 (10nm) | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD card (supports up to 1TB) (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, (wide), 1/2″, PDAF + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 32 MP, f/2.2, 25mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 15W |
Price | Price in Rs: 53,999 Price in USD: $402 | |
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 532 user reviews. |