Mobilink Jazz X JS7 Pro Price & Specs

Price in Rs: 8,500 Price in USD: $74
Mobilink Jazz X JS7 Pro – Stay Connected With 3G HSPA Technology! Mobilink is going to upgrade Jazz X series and now they launched JS7 Pro with 3G HSPA technology. Now they are upgrading their smartphones according to the modern era needs. Specification of device revealed that Mobilink Jazz X JS7 Pro is equipped with 5.0 inches capacitive display. Touchscreen also support 16M colors and multi-touch to improve the display of phone. Sharp display from every corner of Mobilink’s Jazz X JS7 provide better viewing angles and improved picture quality as compare to its previous versions. Just below the screen quad-core 1.3 GHz processor is installed. Mobilink Jazz X’s 1 GB RAM is also tagged along the processor to improve the multi-tasking and gaming quality of phone. 8 GB of internal storage of device is capacious enough to store unlimited applications but Jazz X JS7 Pro by Mobilink is also carrying a micro SD card slot that can provide you the additional memory support up to 32 GB. Android OS v6.0 Marshmallow is installed that brings enhanced user interface experience for Mobilink X JS7 Pro users. 2200 mAh power bank of this phone is worth to mention that give you outstanding talk time and stand-by time. This smartphone is carrying a dual SIM slots that allows you to use both SIM card simultaneously. Mobilink Jazz’s X JS7 Pro is carrying 5 MP back and 5 MP front camera so that you can enjoy the selfies experience of high end quality. This phone is chromed with two beautiful colors that are metal gold and gray. Jazz X JS7 Pro brings you high speed Wi-Fi, Bluetooth, Hotspot and 3G internet data connection with HSPA technology. While the entertainment department of the latest X JS7 Pro consist of FM Radio, 3.5mm audio jack, MP3 player, MP4 player, Google talk and a lot of games.OS | Android OS V6.0 (Marshmallow) |
Dimensions | N/a |
Weight | N/a |
SIM | Dual-SIM |
Colors | Metal Gold & Gray |
2G Band | SIM 1: 850 / 900 / 1800 / 1900 |
SIM 2: 850 / 900 / 1800 / 1900 | |
3G Band | WCDMA 900 / 2100 |
CPU | 1.3 GHZ Quad-Core |
Technology | Capacitive touchscreen, 16M colors, Multitouch |
Size | 5.0 inches |
Built-in | 8GB Built-in, 1GB RAM |
Card | MicroSD Card Slot (Support up to 32GB) |
Main | 5 MP, autofocus, LED Flash |
Features | Geo-tagging, Panorama, HDR, Video |
Front | 5 MP Camera |
WLAN | Wifi 802.11, Wifi hotspot |
Bluetooth | Yes |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | Yes |
NFC | No |
Data | GPRS, 3G HSPA |
Sensors | Proximity, Light, G-sensor |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Games | built-in + downloadable |
Torch | Yes |
Extra | Organizer, Predictive text input, photo view editor, Google Search, Maps, Gmail, Youtube, Calendar, MP3/AAC/WMA/WAV player, MP4/DivX/XviD/WMV/H.264/H.263 player, Google Talk |
Capacity | 2200 mAh |
… [Trackback]
[…] Here you can find 112 more Info to that Topic: thesuccess.pk/mobilink-jazz-x-js7-pro-price-specs/ […]