Lenovo Vibe P1m Price & Specs

Price in Rs: 17,900 Price in USD: $155 |
OS | Android OS, v5.1 (Lollipop) |
Dimensions | 141 x 71.8 x 9.3 mm |
Weight | 148 g |
SIM | Dual SIM, Dual Standby, Micro SIM |
Colors | Onyx Black, Pearl White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSPDA |
4G Band | LTE |
CPU | 1.0 GHz Quad-Core |
Chipset | Mediatek MT6735P |
Technology | IPS capacitive touchscreen, 16M colors, Multitouch |
Size | 5.0 inches |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Built-in | 16GB built-in, 2GB RAM |
Card | microSD card (supports up to 32GB) (uses SIM 2 slot) |
Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Video |
Front | 5.0 MP Camera |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1 with A2DP |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB v2.0 |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, proximity |
Audio | 3.5mm audio jack |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in |
Torch | Yes |
Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player |
Capacity | 4000 mAh |
Standby | up to 456 hrs |
Talktime | up to 36 hrs |
– Fast charging |
… [Trackback]
[…] There you can find 44756 more Info to that Topic: thesuccess.pk/lenovo-vibe-p1m-price-specs/ […]
… [Trackback]
[…] Read More to that Topic: thesuccess.pk/lenovo-vibe-p1m-price-specs/ […]
… [Trackback]
[…] Read More on to that Topic: thesuccess.pk/lenovo-vibe-p1m-price-specs/ […]