Lenovo S650 Price & Specs

Price in Rs: 14,500 Price in USD: $126 |
OS | Android OS, v4.2 (Jelly Bean) |
Dimensions | 138 x 69.8 x 8.8 mm |
Weight | 126 g |
SIM | Dual-SIM, Dual Standby |
Colors | Silver, White |
2G Band | Sim1: 900 / 1800 / 1900 |
Sim2: 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 |
CPU | 1.3 GHz Quad-core Cortex-A7 |
Chipset | Mediatek MT6582 |
GPU | Mali-400MP2 |
Technology | Capacitive touchscreen, 16M colors, Multitouch |
Size | 4.7 inches |
Resolution | 540 x 960 pixels (~234 ppi pixel density) |
Built-in | 8GB built-in, 1GB RAM |
Card | microSD card(supports uo to 32 GB) |
Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, Video |
Front | VGA |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | v3.0 with A2DP |
GPS | Yes + A-GPS support |
Radio | FM radio |
USB | microUSB v2.0 |
NFC | No |
Data | GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) |
Sensors | Accelerometer, proximity |
Audio | 3.5mm audio jack |
Browser | HTML |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Extra | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial, Predictive text input, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Capacity | 2000 mAh |
Talktime | Up to 12 hrs |
… [Trackback]
[…] Here you can find 2659 more Info on that Topic: thesuccess.pk/lenovo-s650-price-specs/ […]
… [Trackback]
[…] Read More on that Topic: thesuccess.pk/lenovo-s650-price-specs/ […]
… [Trackback]
[…] Here you will find 78366 additional Information on that Topic: thesuccess.pk/lenovo-s650-price-specs/ […]
… [Trackback]
[…] Read More Information here on that Topic: thesuccess.pk/lenovo-s650-price-specs/ […]