Lenovo P70 Price & Specs

Price in Rs: 22,500 Price in USD: $195 |
OS | Android OS, v4.4 (KitKat) |
Dimensions | 142 x 71.8 x 8.9 mm |
Weight | 149 g |
SIM | Dual-SIM |
Colors | Midnight Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
CPU | 1.7 GHz Octa-Core Cortex-A53 |
Chipset | Mediatek MT6752 |
GPU | Mali-T760MP2 |
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers |
Size | 5.0 inches |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Built-in | 16GB built-in, 2GB RAM |
Card | microSD card(supports up to 32 GB) |
Main | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, Video 1080p@30fps |
Front | 5.0 MP Camera |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 with A2DP |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB v2.0, USB Host |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, proximity |
Audio | 3.5mm audio jack |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in |
Torch | Yes |
Extra | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player |
Capacity | 4000 mAh |
Standby | up to 816 hrs |
Talktime | up to 46 hrs |
… [Trackback]
[…] Read More to that Topic: thesuccess.pk/lenovo-p70-price-specs/ […]