Huawei Y10 Price & Specs

Price | Price in Rs: Coming Soon Price in USD: $NA |
---|
OS | Android V8.0 Oreo |
UI | EMUI 8.0 |
Weight | N/A |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Black, Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 710 |
GPU | Mali-G51 MP4 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.3 Inches |
Resolution | 1080 x 2160 Pixels (~383 PPI) |
Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) |
Main | Dual 16 MP (f/2.2, 27mm, PDAF) + 2 MP, autofocus, LED flash |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) |
Front | Dual 24 MP + 2 MP |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, EDR |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
USB | microUSB v2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Capacity | (Li-Po Non removable), 4000 mAh |
… [Trackback]
[…] Find More to that Topic: thesuccess.pk/huawei-y10-price-specs/ […]
… [Trackback]
[…] Information on that Topic: thesuccess.pk/huawei-y10-price-specs/ […]