Huawei P Smart 2019 Price & Specs

Price | Price in Rs: Coming Soon Price in USD: $NA |
---|
OS | Android Pie |
UI | EMUI 9.0 |
Dimensions | 155.2 x 73.4 x 8 mm |
Weight | 160 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Black, Aurora Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 2(1900), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710 (12 nm) |
GPU | Mali-G51 MP4 |
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 Inches |
Resolution | 1080 x 2340 Pixels (~415 PPI) |
Built-in | 64GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) |
Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Front | 8 MP, HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Capacity | (Li-Po Non removable), 3400 mAh |
– Charging 5V/2A 10W |
… [Trackback]
[…] Find More to that Topic: thesuccess.pk/huawei-p-smart-2019-price-specs/ […]
… [Trackback]
[…] Read More on on that Topic: thesuccess.pk/huawei-p-smart-2019-price-specs/ […]
… [Trackback]
[…] Info on that Topic: thesuccess.pk/huawei-p-smart-2019-price-specs/ […]
… [Trackback]
[…] Read More on that Topic: thesuccess.pk/huawei-p-smart-2019-price-specs/ […]
… [Trackback]
[…] Find More on on that Topic: thesuccess.pk/huawei-p-smart-2019-price-specs/ […]
… [Trackback]
[…] Here you can find 89968 more Information to that Topic: thesuccess.pk/huawei-p-smart-2019-price-specs/ […]