Honor 9X Price in Pakistan & Specifications

Honor 9X price in Pakistan and launch offers
Honor 9X price in Pakistan begins at Rs. 38,999. That is for the bottom variant that comes with 6GB of RAM and 128GB of inner storage.
- Retail Price of Honor 9X in Pakistan is Rs. 38,999.
- Retail Price of Honor in USD is $291.
Honor 9x – A funds Handset Of The Firm
Honor launches its mid-range 9x with superb specs and the particular factor is that it’s obtainable at an affordable value. The machine shall be utilizing Android v9.0 (Pie) because the working system. The Honor 9x is powered by HiSilicon Kirin 810 which is a strong SoC that’s paired with 6 gigabytes of RAM that’s accountable for multitasking. The brand new handset Honor’s 9x is full of 128 gigabytes of inner storage and that’s sufficient for a mid-range handset however the producers additionally provide you with an choice of increasing the reminiscence standing of the Honor 9x’s. It helps microSD card as much as 512 gigabytes that can positively wipe up the storage drawback of the handset. On the again of the smartphone, you’ll witness a twin rear digital camera setup. The principle lens of the Honor new 9x shall be 48 megapixels together with a secondary sensor of eight megapixels and the third 2 Megapixel digital camera. On the entrance of the smartphone, you will discover 16 megapixels of selfie shooter that can at all times provide you with superb selfie expertise. Honor has packed its mid-range handset often known as 9x with sufficient energy that can give your handset an excessive amount of energy to maintain your cellphone on for a very long time. This gigantic energy shall be offered by the to the 9x by the battery of 4000 mAh capability. The cellphone will characteristic a rear-mounted fingerprint scanner that ensures the safety of the smartphone. There are another sensors that you just discover within the 9x Mild sensor, Proximity sensor, Accelerometer, Compass. The Bluetooth expertise that’s used within the handset is v5.0. If we speak concerning the show panel of the 9x so it’s outfitted with 6.59 inches show display that can full HD plus decision of 1080 x 2340 pixels together with 19:9 facet ratio. The display to physique ratio of the 9x by Honor is 79.07% that appears a bit decrease however for a funds handset, it’s sufficient. So, we are able to say that will probably be an excellent asset added to the market. It signifies that the brand new Honor 9x shall be a smartphone with the identical reputation as Samsung.
Honor 9X detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.1 | ||
Dimensions | 163.1 x 77.2 x 8.8mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Sapphire Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 710F (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~391 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.4, 13mm (ultrawide) + 2 MP, f/2.4, (depth sensor), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 16 MP (Motorized pop-up camera ), f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photovideo/editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 38,999 Price in USD: $291 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 60 user reviews. |